News
VDE IEC Standard EPR rubber flexible cable
VDE IEC Standard EPR rubber flexible cable
rubber flexible cable
H07RN-F 450/750V EPR/Neoprene Trailing Flexible Rubber Cable
Application: H03RN-F, H05RN-F, H07RN-F The product is used in contacting machines. For example, pumps, air-conditioners, engines, etc. It is with high security
Voltage: 450/750V
Test Voltage: 2500V
Operating Temperature Range: -20oC to +85oC
Bending Radius: 15 x Cable Diameter
Manufacturing standard: IEC, VDE
Construction:
- conductor: Flexible Class5 bare or tinned copper wire stranded or solid
- insulation: EPR rubber (Ethylene Propylene)
- sheath: EPR rubber or Neoprene or CPE (Chlorinated Poly Ethylene) rubber
4 cores descriptions as below table:
v id="StyleTableProd">
|
Core and Size Mm sq |
Stranding (Number of Strand/Strand Diameter | Thickness of Sheath mm | Nominal Overall Diameter mm | Approx. Weight kg/km |
| 4 X 1.0 | 32/0.20 | 0.8 | 10.0 | 134 |
| 4 X 1.5 | 30/0.25 | 0.8 | 11.2 | 174 |
| 4 X 2.5 | 50/0.25 | 0.9 | 12.6 | 249 |
| 4 X 4.0 | 56/0.30 | 1.0 | 15.1 | 361 |
| 4 X 6.0 | 84/0.30 | 1.0 | 16.9 | 480 |
| 4 X 10.0 | 80/0.40 | 1.2 | 24 | 890 |
| 4 X 16.0 | 126/0.40 | 1.2 | 27 | 1225 |
| 4 X 25.0 | 196/0.40 | 1.4 | 32.6 | 1792 |
| 4 X 35.0 | 276/0.4 | 1.4 | 36.5 | 2380 |
| 4 X 50.0 | 396/0.4 | 1.6 | 42 | 3635 |
| 4 X 70.0 | 360/0.5 | 1.6 | 49 | 4830 |
| 4 X 95.0 | 475/0.5 | 1.8 | 55 | 6320 |
















