|
Description:
H07RN-F Flexible Rubber Cable
Our main product:
Rubber Flexible cable,
Rubber insulated cable,
Rubber welding cable,
H07RN-F Flexible Rubber Cable
VOLTAGE RATING: 450/750V
APPLICATION:
Flexible rubber insulated and sheathed cables are intended for flexible connection to electrical equipment. They are suitable for both indoor and outdoor use in industrial and agricultural plant and on constuction sites. Drakaflex cables are also suitable for areas of medium mechanical stress and can be used in hot, cold, damp environments or in temporary immersion in water. They are also oil resistant.

CONSTRUCTION:
Conductors are plain copper class 5 flexibles. Insulation EPR rubber.
CORE COLOURS: According to HD308.
SHEATH: Synthetic Rubber - Black.
MINIMUM BENDING RADIUS: upto 25mm2 6D
MAXIMUM CONDUCTOR TEMPERATURE: 60°C.
H07RN-F Flexible Rubber Cable
Applications
Rubber insulated cable is suitable for power device with moving installation and rated voltage up to and including 450/750V.
Characteristics of Rubber Flexible Cable
1. Rated power frequency voltage U0/U: 450/750V, 300/500V and 300/300V.
2. Maximum permitted operating temperature of conductor is 60°C.
3. Permitted lowest working temperature is -35°C.
4. Cables can be used at places contaminated by mineral oil and fuel oil.
5. a. D>25mm The minimum bending radius is over 6 times of cable diameter.
b. D≤25mm The minimum bending radius is over 4 times of cable diameter.
Note: (D-Diameter of the cable)
H07RN-F Flexible Rubber Cable
Type and Specifiction
| Type | Name | Type | Rated voltage (V) | Cross-section (mm²) | No. of cores | Applications |
| YQ | NR/SBR rubber insulated NR/SBR rubber sheathed flexible cables (wires) for light duty | YQ | 300/300 | 0.3-0.75 | 2--5 | Used for light portable electric equipment and tools |
| YQW | NR/SBR rubber insulated neoprene rubber sheathed flexible cables (wires) for light duty | YQW | ||||
| YZ | NR/SBR rubber insulated NR/SBR rubber sheathed flexible cables (wires) for middle duty | YZ YZW | 300/500 | 1.5-6 | 2--5 | Used for various portable electric equipment and tools |
| YZW | NR/SBR rubber insulated neoprene rubber sheathed flexible cables (wires) for middle duty | |||||
| YC | NR/SBR rubber insulated NR/SBR rubber sheathed flexible cables (wires) for heavy duty | YC | 450/750 | 1.5-120 | 2--5 | Used for various portable electric equipment which |
| YCW | NR/SBR rubber insulated neoprene rubber sheathed flexible cables (wires) for heavy duty | YCW | can bear large mechanical force effect | |||
| YH | NR/SBR rubber sheathed arc welding cable | YH | - | 10-185 | 1 | For arc welding |
| YHF | Neoprene rubber sheathed arc welding cable | YHF |
Note: suffix W means cable has the properties of weather and oil resistance, suitable for the places outdoors and contaminated by the oil.
Rubber Flexible Cable --Specification Size and Technical Data
| Part no. | Line core number and conductor nominal section | Norminal thinkness of insulation(mm) | Norminal thinkness of sheath (mm) | Overall Diameter (mm) | At 20 DC Resistance of conductor (ohm/km) |
| 110230 | 1x1.5 | 0.8 | 1.4 | 6.60±0.1 | 13.3 |
| 110231 | 1x2.5 | 0.9 | 1.4 | 6.60±0.1 | 7.98 |
| 110234 | 2x1.0 | 0.8 | 1.3 | 8.60±0.2 | 19.5 |
| 110235 | 2x1.5 | 0.8 | 1.5 | 9.60±0.2 | 13.3 |
| 110236 | 2x2.5 | 0.9 | 1.7 | 11.40±0.3 | 7.98 |
| 110237 | 2x4.0 | 1 | 1.8 | 13.40±0.4 | 4.95 |
| 110238 | 2x6.0 | 1 | 2 | 15.6±0.4 | 3.3 |
| 110239 | 3x1.0 | 0.8 | 1.4 | 9.2±0.2 | 19.5 |
| 110240 | 3x1.5 | 0.8 | 1.6 | 10.3±0.3 | 13.3 |
| 110241 | 3x2.5 | 0.9 | 1.8 | 12.00±0.4 | 7.98 |
| 110242 | 3x4.0 | 1 | 1.9 | 14.40±0.4 | 4.95 |
| 110243 | 3x6.0 | 1 | 2.1 | 16.80±0.5 | 3.3 |
| 110244 | 4x1.0 | 0.8 | 1.5 | 10.30±0.3 | 19.5 |
| 110245 | 4x1.5 | 0.8 | 1.7 | 11.30±0.4 | 13.3 |
| 110246 | 4x2.5 |
-
-
Flat Submersible Pump Cable
-
-
-
-
-
-
-
-

























